Karnataka Community-Based Tank Management Project
| India |
|
| Project ID: P071033 | Project Status: Active |
|
|
|
| Financier | Commitments in USD |
| International Development Association (Ida) | 98,900,000.00 |
| Local Communities | 4,910,000.00 |
| Borrower | 21,160,000.00 |
|
|
|
|
|
| Export to EXCEL |
| Financier | Amounts in USD | Approval Date | Closing Date |
| Principal | Available | Disbursed |
| IBRD48720 | 32,000,000.00 | 31,239,148.80 | 760,851.20 | 2007-09-25 | 2012-01-31 |
| IDA36350 | 98,900,000.00 | 44,561,991.04 | 49,383,669.37 | 2002-04-25 | 2012-01-31 |
| IDA36351 | 32,000,000.00 | 29,121,691.63 | 2,013,099.45 | 2007-09-25 | 2012-01-31 |
|
|
*The financial data in this block are updated on a monthly basis . For more information on World Bank lending by country please visit the Country Lending Summaries site.
|
|
|
|
|
![]() |
|
|